| Project Name | Cornerstone Building |
| Project Type | Real Estate |
| Sector | Data Center, Healthcare IT, Healthcare Services, Medical, Mixed Use, Multi-Family - Rental, Retail |
| Street Address | 101 E Lafayette Street |
| City | Jackson |
| County | Madison (County Profile) |
| Opportunity Zone Tract | 47113000800 |
| Region | Southwest |
| Lot Size | 63'x148' |
| Square Footage | 30,012 |
| Total Project Size | Contact Property Owner |
| Name | Chris Alexander |
| Title | Realtor |
| Organization | HCB Development |
| Phone | 7315542079 |
| [email protected] | |
| Website | www.healthycommunityllc.com |
| Address | 605 S Royal Street |
| City | Jackson |
| State | TN |
| Zip Code | 38301 |
Whether you're a community leader or a developer, we encourage you to submit your project for Tennessee's Opportunity Zone directory.
Submit a ProjectView the directory of qualified funds committed to Tennessee's capital investment.
Find FundsJoin our newsletter to stay updated about Tennessee Opportunity Zones