Project Name | Clarksville Project |
Project Type | Real Estate |
Sector | Advanced Manufacturing, Other |
Street Address | 1151 College Street |
City | Clarksville |
County | Montgomery (County Profile) |
Opportunity Zone Tract | 47125100800 |
Region | Northern Middle |
Lot Size | 30.70 Acres |
Square Footage | 1,337,292 |
Total Project Size | Contact Project Owner |
Name | Hi Lewis |
Title | First Vice President |
Organization | Chas. Hawkins Company Inc. / CORFAC International |
Phone | 6154736772 |
[email protected] | |
Website | www.chashawkins.com |
Address | 760 Melrose Avenue |
City | Nashville |
State | Tennessee |
Zip Code | 37211 |
Whether you're a community leader or a developer, we encourage you to submit your project for Tennessee's Opportunity Zone directory.
Submit a ProjectView the directory of qualified funds committed to Tennessee's capital investment.
Find FundsJoin our newsletter to stay updated about Tennessee Opportunity Zones