Project Name | Williams St |
Project Type | Real Estate |
Sector | Other |
Street Address | 3203 Williams St |
City | Chattanooga |
County | Hamilton (County Profile) |
Opportunity Zone Tract | 47065001900 |
Region | Southeast |
Lot Size | 2 acres |
Square Footage | 87120 |
Total Project Size | $11,200,000 |
Name | Nathan Hysmith |
Title | Principle |
Organization | Building Masters |
Phone | 6154165510 |
[email protected] | |
Website | www.buildingmasters.com |
Address | 654B Wedgewood Ave |
City | Nashville |
State | TN |
Zip Code | 37203 |
Whether you're a community leader or a developer, we encourage you to submit your project for Tennessee's Opportunity Zone directory.
Submit a ProjectView the directory of qualified funds committed to Tennessee's capital investment.
Find FundsJoin our newsletter to stay updated about Tennessee Opportunity Zones